Description
Size | |
Screen diagonal | 16.8 cm (6.6″) |
Design | |
Colour name | Awesome Navy |
Form factor | Bar |
Housing material | Glass, Metal |
International Protection (IP) code | IP67 |
Product colour | Navy |
Display | |
Brand specific technologies | Always-on display |
Display brightness | 1000 cd/m² |
Display glass type | Gorilla Glass |
Display number of colours | 16 million colours |
Display resolution | 1080 x 2340 pixels |
Display technology marketing name | Super AMOLED |
Gorilla Glass version | Gorilla Glass Victus+ |
Maximum display brightness (Outdoor) | 1650 cd/m² |
Maximum refresh rate | 120 Hz |
Panel type | AMOLED |
Pixel density | 389 ppi |
Screen shape | Flat |
Multimedia | |
Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Audio system | Dolby Atmos |
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Network | |
3G standards | UMTS, WCDMA |
4G standard | LTE-TDD & LTE-FDD |
5G standard | Sub6 FDD, Sub6 TDD |
Bluetooth | Yes |
Bluetooth version | 5.3 |
MIMO | Yes |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
SIM card type | NanoSIM |
Wi-Fi | Yes |
Wi-Fi Direct | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Ports & interfaces | |
USB connector type | USB Type-C |
USB port | Yes |
USB version | 2.0 |
Software | |
Operating system installed | Android 14 |
Platform | Android |
Weight & dimensions | |
Depth | 8.2 mm |
Height | 161.1 mm |
Weight | 213 g |
Width | 77.4 mm |
Battery | |
Battery capacity | 5000 mAh |
Camera | |
Auto focus | Yes |
Camera High Dynamic Range (HDR) mode | Yes |
Digital zoom | 10x |
Flash type | LED |
Front camera aperture number | 2.2 |
Front camera field of view (FOV) angle | 81° |
Front camera pixel size | 0.8 µm |
Front camera resolution (numeric) | 32 MP |
Front camera sensor size | 1/2.74″ |
Front camera type | Single camera |
Image stabilizer | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Macro photography | Yes |
Maximum frame rate | 240 fps |
Night mode | Yes |
Panorama | Yes |
Rear camera aperture number | 1.8 |
Rear camera field of view (FOV) angle | 84° |
Rear camera flash | Yes |
Rear camera pixel size | 1 µm |
Rear camera resolution (numeric) | 50 MP |
Rear camera sensor size | 1/1.56″ |
Rear camera type | Triple camera |
Resolution at capture speed | 1280×720@30fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@30fps |
Second rear camera aperture number | 2.2 |
Second rear camera field of view (FOV) angle | 123° |
Second rear camera pixel size | 1.12 µm |
Second rear camera resolution (numeric) | 12 MP |
Second rear camera sensor size | 1/3.06″ |
Third rear camera aperture number | 2.4 |
Third rear camera field of view (FOV) angle | 78° |
Third rear camera pixel size | 1.12 µm |
Third rear camera resolution (numeric) | 5 MP |
Third rear camera sensor size | 1/5″ |
Time lapse mode | Yes |
Video capture resolution (max) | 3840 x 2160 pixels |
Navigation | |
BeiDou | Yes |
Galileo | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Position location | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Packaging content | |
Cables included | USB Type-C |
SIM card ejector pin | Yes |
Performance | |
Face recognition | Yes |
Fast charging | Yes |
Fingerprint reader | Yes |
Processor | |
Processor cores | 8 |
Processor family | Samsung Exynos |
Sensors | |
Accelerometer | Yes |
Ambient light sensor | Yes |
Geomagnetic sensor | Yes |
Gyroscope | Yes |
Hall sensor | Yes |
Proximity sensor | Yes |
Storage | |
Compatible memory cards | MicroSD (TransFlash) |
Internal storage capacity | 256 GB |
Maximum memory card size | 1 TB |
RAM capacity | 8 GB |
Wireless LAN features | |
Modulation | 1024-QAM |
Reviews
There are no reviews yet.