Description
Specifications
Size | |
Screen diagonal | 16.9 cm (6.67″) |
Design | |
Colour name | Ripple Blue |
Form factor | Bar |
International Protection (IP) code | IP65 |
Product colour | Blue |
Display | |
Display resolution | 1604 x 720 pixels |
Maximum display brightness (Outdoor) | 950 cd/m² |
Maximum refresh rate | 90 Hz |
Panel type | LCD |
Pixel density | 264 ppi |
Screen shape | Flat |
Network | |
3G standards | HSDPA, HSUPA |
4G standard | LTE |
5G standard | Not supported |
Bluetooth | Yes |
Bluetooth Low Energy (BLE) | Yes |
Bluetooth version | 5.0 |
Frequency band | Quad-band |
Mobile network generation | 4G |
Near Field Communication (NFC) | Yes |
SIM card capability | Dual SIM |
SIM card type | NanoSIM |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Ports & interfaces | |
USB connector type | USB Type-C |
USB port | Yes |
USB version | 2.0 |
Software | |
Operating system fork | ColorOS |
Operating system installed | Android 14 |
Platform | Android |
Weight & dimensions | |
Depth | 7.68 mm |
Height | 165.7 mm |
Weight | 186 g |
Width | 76 mm |
Packaging data | |
Package height | 184 mm |
Package width | 98 mm |
Package depth | 37.5 mm |
Package weight | 399 g |
Audio | |
Ringer type | Polyphonic |
Battery | |
Battery capacity | 5000 mAh |
Battery recharge time | 1.15 h |
Battery technology | Lithium |
Camera | |
3D depth front camera | Yes |
3D depth rear camera | Yes |
Auto focus | Yes |
Front camera aperture number | 2 |
Front camera flash | No |
Front camera resolution (numeric) | 8 MP |
Front camera type | Single camera |
Image stabilizer | Yes |
Image stabilizer type | Electronic Image Stabilization (EIS) |
Macro photography | Yes |
Night mode | Yes |
Panorama | Yes |
Portrait mode | Yes |
Rear camera aperture number | 1.8 |
Rear camera flash | Yes |
Rear camera pixel size | 0.64 µm |
Rear camera resolution (numeric) | 50 MP |
Rear camera sensor size | 1/2.76″ |
Rear camera type | Dual camera |
Second rear camera aperture number | 2.4 |
Second rear camera resolution (numeric) | 2 MP |
Time lapse mode | Yes |
Certificates | |
Digital Living Network Alliance (DLNA) certified | Yes |
Messaging | |
Yes | |
Short Message Service (SMS) | Yes |
Navigation | |
GPS (satellite) | Yes |
Position location | Yes |
Packaging content | |
AC adapter power | 45 W |
Cables included | USB Type-C |
Quick start guide | Yes |
Screen protector | Yes |
SIM card ejector pin | Yes |
Warranty card | Yes |
Performance | |
Face recognition | Yes |
Fast charging | Yes |
Fast charging technology | SuperVOOC |
Fingerprint reader | Yes |
Speakerphone | Yes |
Vibrating alert | Yes |
Video call | Yes |
Voice commands | Yes |
Processor | |
Processor boost frequency | 2.4 GHz |
Processor cores | 8 |
Processor family | Qualcomm Snapdragon |
Processor frequency | 2.4 GHz |
Processor model | 680 |
Storage | |
Compatible memory cards | MicroSD (TransFlash) |
Internal storage capacity | 256 GB |
Maximum memory card size | 1 TB |
RAM capacity | 8 GB |
RAM expansion (max) | 8 GB |
RAM type | LPDDR4X |
Reviews
There are no reviews yet.