Description
Size | |
Screen diagonal | 17.1 cm (6.72″) |
Design | |
Colour name | Glowing Black |
Form factor | Bar |
International Protection (IP) code | IP54 |
Product colour | Black |
Display | |
Contrast ratio (typical) | 1400:1 |
Display brightness | 550 cd/m² |
Display glass type | Panda Glass |
Display number of colours | 16.7 million colours |
Display resolution | 2400 x 1080 pixels |
Display type | LCD |
Maximum display brightness (Outdoor) | 680 cd/m² |
Maximum refresh rate | 60 Hz |
Native aspect ratio | 20:9 |
Oleophobic coating | Yes |
Pixel density | 391 ppi |
Screen shape | Flat |
Multimedia | |
Speakers | stereo |
Network | |
5G standard | Not supported |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Mobile network generation | 4G |
Near Field Communication (NFC) | Yes |
SIM card capability | Dual SIM |
SIM card type | NanoSIM |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Ports & interfaces | |
USB connector type | USB Type-C |
USB port | Yes |
Software | |
Operating system installed | Android 13 |
Platform | Android |
Weight & dimensions | |
Depth | 7.99 mm |
Height | 165.7 mm |
Weight | 192 g |
Width | 76 mm |
Battery | |
Battery capacity | 5000 mAh |
Standby time (4G) | 445 h |
Talk time (4G) | 32 h |
Camera | |
AI scene recognition | Yes |
Auto focus | Yes |
Front camera aperture number | 2 |
Front camera field of view (FOV) angle | 80° |
Front camera lens elements | 4-element lens |
Front camera pixel size | 1.12 µm |
Front camera resolution (numeric) | 8 MP |
Front camera sensor size | 1/4″ |
Front camera type | Single camera |
Macro photography | Yes |
Night mode | Yes |
Panorama | Yes |
Portrait mode | Yes |
Rear camera aperture number | 1.8 |
Rear camera field of view (FOV) angle | 75.5° |
Rear camera flash | Yes |
Rear camera lens elements | 5-element lens |
Rear camera pixel size | 0.6 µm |
Rear camera resolution (numeric) | 50 MP |
Rear camera sensor size | 1/2.88″ |
Rear camera type | Dual camera |
Second rear camera aperture number | 2.4 |
Second rear camera field of view (FOV) angle | 89.1° |
Second rear camera lens elements | 3-element lens |
Second rear camera pixel size | 1.75 µm |
Second rear camera resolution (numeric) | 2 MP |
Second rear camera sensor size | 1/5″ |
Time lapse mode | Yes |
Packaging content | |
AC adapter included | Yes |
AC adapter power | 33 W |
Cables included | USB Type-C |
Quick start guide | Yes |
Screen protector | Yes |
SIM card ejector pin | Yes |
Warranty card | Yes |
Performance | |
Face recognition | Yes |
Fast charging | Yes |
Fast charging technology | SuperVOOC |
Fingerprint reader | Yes |
Processor | |
Processor boost frequency | 2 GHz |
Processor cores | 8 |
Processor family | MediaTek |
Processor model | Helio G85 |
Storage | |
Compatible memory cards | MicroSD (TransFlash) |
Internal storage capacity | 128 GB |
Maximum memory card size | 2 TB |
RAM capacity | 6 GB |
RAM expansion (max) | 12 GB |
RAM type | LPDDR3 |
Reviews
There are no reviews yet.