Description
Size | |
Screen diagonal | 16.5 cm (6.5″) |
Design | |
Form factor | Bar |
Product colour | Yellow |
Display | |
Display number of colours | 16 million colours |
Display resolution | 2340 x 1080 pixels |
Display technology marketing name | Super AMOLED |
Display type | AMOLED |
Maximum refresh rate | 90 Hz |
Screen shape | Flat |
Multimedia | |
Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Network | |
3G bands supported | 850,900,1900,2100 MHz |
3G standards | WCDMA |
4G bands supported | 700,800,850,900,1800,1900,2100,2300,2500,2600 MHz |
4G standard | LTE-TDD & LTE-FDD |
5G bands supported | 700,800,900,1800,2100,2300,2500,2600,3500,3700 MHz |
5G standard | Sub6 FDD, Sub6 TDD |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Mobile network generation | 4G |
Near Field Communication (NFC) | Yes |
SIM card capability | Hybrid Dual SIM |
SIM card type | NanoSIM |
Wi-Fi | Yes |
Wi-Fi Direct | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Ports & interfaces | |
Headphone connectivity | 3.5 mm |
USB connector type | USB Type-C |
USB port | Yes |
USB version | 2.0 |
Software | |
App distribution platform | Google Play |
Platform | Android |
Weight & dimensions | |
Depth | 8.4 mm |
Height | 160.1 mm |
Weight | 200 g |
Width | 76.8 mm |
Battery | |
Battery capacity | 5000 mAh |
Browsing time (4G) | 19 h |
Browsing time (Wi-Fi) | 19 h |
Continuous audio playback time | 106 h |
Continuous video playback time | 21 h |
Talk time (4G) | 44 h |
Camera | |
Auto focus | Yes |
Digital zoom | 10x |
Front camera aperture number | 2 |
Front camera resolution (numeric) | 13 MP |
Front camera type | Single camera |
Maximum frame rate | 120 fps |
Rear camera aperture number | 1.8 |
Rear camera flash | Yes |
Rear camera resolution (numeric) | 50 MP |
Rear camera type | Triple camera |
Resolution at capture speed | 1280×720@120fps, 1920×1080@30fps |
Second rear camera aperture number | 2.2 |
Second rear camera resolution (numeric) | 5 MP |
Third rear camera aperture number | 2.4 |
Third rear camera resolution (numeric) | 2 MP |
Video capture resolution (max) | 1920 x 1080 pixels |
Video recording modes | 720p, 1080p |
Messaging | |
Yes | |
Multimedia Messaging Service (MMS) | Yes |
Short Message Service (SMS) | Yes |
Navigation | |
BeiDou | Yes |
Electronic compass | Yes |
Galileo | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Position location | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Packaging content | |
Quick start guide | Yes |
Performance | |
Fast charging | Yes |
Fingerprint reader | Yes |
Video call | Yes |
Processor | |
Processor cores | 8 |
Sensors | |
Accelerometer | Yes |
Ambient light sensor | Yes |
Orientation sensor | Yes |
Proximity sensor | Yes |
Storage | |
Compatible memory cards | MicroSD (TransFlash) |
Internal storage capacity | 128 GB |
Maximum memory card size | 1 TB |
Memory card slot type | Hybrid slot |
RAM capacity | 4 GB |
User memory | 108.9 GB |
Reviews
There are no reviews yet.